1. Vision security for the driver's blind spot in the angle of front and rear direction
2. Window Fiber Reinforced Plastics to protect lens
3. Window cover to protect window from scratches and damage by sticks, stones etc.
4. Auto open & close window cover and camera operation by driver
5. Waterproof
6. Operation under severe temperature conditions
Model | CA-08-S6E4 | CA-12-S6E4 | CA-16-S6E4 |
---|---|---|---|
Power | 24±6 VDC | 24±6 VDC | 24±6 VDC |
Envelope | 165X135X108mm | 115x75x70mm | 120x75x70mm |
Weight | 4.0kg | 0.75kg | 0.75kg |
Environmental Qualified | Temperature : MIL-STD-810F Humidity: MIL-STD-810F Vibration : MIL-STD-810C Shock : MIL-STD-810F | Temperature : MIL-STD-810F Humidity: MIL-STD-810F Vibration : MIL-STD-810F Shock : MIL-STD-810F | Temperature : MIL-STD-810F Humidity: MIL-STD-810F Vibration : MIL-STD-810F Shock : MIL-STD-810F |
EMI/EMC Qualified | MIL-STD-461F | MIL-STD-461F | MIL-STD-461F |
Performance Characteristic |
Type: CCD FOV: 90º / 72º Parking assist line Qutput signal: NTSC RS-170. Composite |
Type: CMOS/ CCD FOV: 90º / 62º Parking assist line Qutput signal: NTSC RS-170. Composite |
Type: CMOS / CCD FOV: 130º / 90º Parking assist line Qutput signal: NTSC RS-170. Composite |
Model | LM-1040 | LM-1330 |
---|---|---|
Power | 24±6 VDC | 24±6 VDC |
Envelope | 310X300X62mm | 350x250x70mm |
Weight | 4.0kg | 5.0kg |
Environmental Qualified | Temperature : MIL-STD-810 Humidity: MIL-STD-810 Vibration : MIL-STD-810 Shock : MIL-STD-810 | Temperature : MIL-STD-810 Humidity: MIL-STD-810 Vibration : MIL-STD-810 Shock : MIL-STD-810 |
EMI/EMC Qualified | MIL-STD-461F | MIL-STD-461F |
Performance Characteristic |
Screen Size: 10.4 Inch Resolution: 1,024(H) x 768(v) Pixels Color: 262K Color Luminance: 400cd/ ㎥ ± 10% Video Format: NTSC RS-170, AHD BIT: PO-BIT/P-BIT/I-BIT Communication: RS-422 Input/Output Port: 3Port |
Screen Size: 13.3 Inch Resolution: 1,920(H) x 1,080(v) Pixels Color: 262K Color Luminance: 400cd/ ㎥ ± 10% Video Format: NTSC RS-170, AHD BIT: PO-BIT/P-BIT/I-BIT Communication: RS-422, CAN 2.0A Input/Output Port: 4Port |
1. Performance Test equipment Of View Back-up Camera
2. Endurance Test equipment of View Back-up Camera