Camera & Monitor System
_
K9A1 SPH | K277A1, K288A1 | K9A2 SPH (AVM Camera) | |
Figure | ![]() |
![]() |
![]() |
Sensor Resolution | 1920 x 1080 (2M pixels higher) | 1920 x 1080 (2M pixels higher) | 2592 x 1944 (5M pixels higher) |
Size | 106 x 106 x 100 mm | 104 x 68 x 74 mm | 85 x 58 x 62 mm(Front) 90 x 116 x 80 mm(Side) |
Weight | Under 1.0 Kg | Under 1.0 Kg | Under 1.0 Kg |
Output | NTSC(RS-170) / PAL (600 x 350 TV Line) | AHD (1920 x 1080) | AHD (2560 x 1440) |
FOV (H x V) | 130° x 90° (Rear) | 110° x 60° (Front, Rear) | 180° x 100° (Front, Rear, Side) |
Sensor Type | CMOS | CMOS | CMOS |
Power | 24VDC(18-30VDC) | 24VDC(18-30VDC) | 24VDC(10-32VDC) |
Environment | Temp./Shock/Vib. - MIL-STD-810 | Temp./Shock/Vib. - MIL-STD-810 | Temp./Shock/Vib. - MIL-STD-810 |
K2 MBT / K21 ARV | Wheeled Armored-Vehicle 30mm AAGW | 6x6 Ticon (Saudi Arabia) | |
Figure | ![]() |
![]() |
![]() |
Sensor Resolution | 1020 x 507 (0.5M pixels) | 680 x 512 (0.3M pixels) | 1920 x 1080 (2M pixels higher) |
Size | 135 x 108 x 165 mm | 75 x 74 x 113 mm | 75 x 70 x 100 mm |
Weight | Under 4.0 Kg | Under 1.0 Kg | Under 1.0 Kg |
Output | NTSC(RS-170) | NTSC(RS-170) | AHD |